2 Bedrooms: $975
3 Bedrooms: $1150 to $1190
These apartments are currently available.
Click on an address for more information.
| A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 12100 North Mountain Centre Road, # 10101 | 698 | 1 | 1 | $150 | $810 |
| 12100 North Mountain Centre Road, # 11104 | 698 | 1 | 1 | $200 | $810 |
| 12100 North Mountain Centre Road, # 8208 | 698 | 1 | 1 | $150 | $850 |
| 12100 North Mountain Centre Road, # 9208 | 698 | 1 | 1 | $150 | $850 |
| B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 12100 North Mountain Centre Road, # 11103 | 852 | 1 | 2 | $200 | $910 |
| 12100 North Mountain Centre Road, # 11202 | 852 | 1 | 2 | $200 | $910 |
| 12100 North Mountain Centre Road, # 2105 | 852 | 1 | 2 | $200 | $930 |
| 12100 North Mountain Centre Road, # 4102 | 852 | 1 | 2 | $200 | $910 |
| C - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 12100 North Mountain Centre Road, # 2103 | 935 | 2 | 2 | $150 | $975 |
| D - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 12100 North Mountain Centre Road, # 5204 | 1142 | 3 | 2 | $200 | $1190 |
| 12100 North Mountain Centre Road, # 7204 | 1142 | 3 | 2 | $200 | $1150 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| B - 1 Bedroom, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 12100 North Mountain Centre Road, # 12106 | Check Available Date | 852 | $200 | $910 | |
| D - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 12100 North Mountain Centre Road, # 12205 | Check Available Date | 1142 | $200 | $1180 | |




